Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 44 | 0 | 44 | 44 |
Long untranslated | 338 | 0 | 338 | 338 |
Trailing question mark | 30 | 0 | 30 | 29 |
Trailing stop | 446 | 10 | 436 | 432 |
Multiple failing checks | 135 | 0 | 135 | 135 |
Double space | 5 | 0 | 5 | 5 |
Starting spaces | 14 | 0 | 14 | 14 |
Same plurals | 21 | 0 | 21 | 21 |
Trailing space | 14 | 0 | 14 | 14 |
Trailing colon | 9 | 0 | 9 | 9 |
Trailing ellipsis | 226 | 0 | 226 | 226 |
Has been translated | 16 | 0 | 16 | 0 |
Trailing exclamation mark | 70 | 1 | 69 | 69 |
Mismatching line breaks | 6 | 2 | 4 | 4 |
Unchanged translation | 44 | 11 | 33 | 32 |
Consecutive duplicated words | 11 | 0 | 11 | 11 |
Kashida letter used | 1 | 1 | 0 | 0 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.