Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 44 | 0 | 44 | 44 |
Long untranslated | 326 | 0 | 326 | 326 |
Trailing question mark | 29 | 0 | 29 | 28 |
Trailing stop | 392 | 10 | 382 | 378 |
Multiple failing checks | 126 | 0 | 126 | 126 |
Double space | 4 | 0 | 4 | 4 |
Starting spaces | 9 | 0 | 9 | 9 |
Same plurals | 17 | 1 | 16 | 16 |
Trailing space | 9 | 0 | 9 | 9 |
Trailing colon | 9 | 0 | 9 | 9 |
Trailing ellipsis | 179 | 0 | 179 | 179 |
Has been translated | 14 | 0 | 14 | 0 |
Trailing exclamation mark | 66 | 1 | 65 | 65 |
Mismatching line breaks | 6 | 3 | 3 | 3 |
Unchanged translation | 41 | 11 | 30 | 29 |
Consecutive duplicated words | 4 | 0 | 4 | 4 |
Kashida letter used | 2 | 2 | 0 | 0 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.