Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 44 | 0 | 44 | 44 |
Long untranslated | 337 | 0 | 337 | 337 |
Trailing question mark | 29 | 0 | 29 | 28 |
Trailing stop | 426 | 10 | 416 | 412 |
Multiple failing checks | 140 | 0 | 140 | 140 |
Missing plurals | 1 | 0 | 1 | 1 |
Double space | 13 | 0 | 13 | 13 |
Starting spaces | 9 | 0 | 9 | 9 |
Same plurals | 21 | 1 | 20 | 20 |
Trailing space | 9 | 0 | 9 | 9 |
Trailing colon | 9 | 0 | 9 | 9 |
Trailing ellipsis | 202 | 0 | 202 | 202 |
Has been translated | 14 | 0 | 14 | 0 |
Trailing exclamation mark | 69 | 1 | 68 | 68 |
Mismatching line breaks | 7 | 3 | 4 | 4 |
Unchanged translation | 44 | 11 | 33 | 32 |
Consecutive duplicated words | 11 | 0 | 11 | 11 |
Kashida letter used | 2 | 1 | 1 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.